All available from the Morris Shop
LMMCD 1 MORRIS DANCE SELECTION
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD1 | 1 | Bobby and Joan | Fieldtown | Mike Chandler | Pipe & Tabor | 150 |
CD1 | 2 | The Rose | Fieldtown | Mike Chandler | Pipe & Tabor | 155 |
CD1 | 3 | Old Molly Oxford (Step Back) | Fieldtown | Mike Chandler | Pipe & Tabor | 151 |
CD1 | 4 | Glorisher (Leap Frog) | Fieldtown | Mike Chandler | Pipe & Tabor | 156 |
CD1 | 5 | Shepherd's Hey (Signposts) | Fieldtown | Harry de Caux | Melodeon (GDA) | 150 |
CD1 | 6 | The Rose | Fieldtown | Harry de Caux | Melodeon (GDA) | 155 |
CD1 | 7 | Bobby and Joan | Fieldtown | Jim Catterell | Melodeon (GD) | 150 |
CD1 | 8 | Country Gardens | Fieldtown | Martin Jolley | Fiddle | 150 |
CD1 | 9 | Old Woman Tossed Up | Fieldtown | Martin Jolley | Fiddle | 159 |
CD1 | 10 | Shepherd's Hey (Stick) | Fieldtown | Brian Holman | Accordian | 150 |
CD1 | 11 | Lads a Buncham | Adderbury | Mike Chandler | Pipe & tabor | 7 |
CD1 | 12 | Bufoon | Adderbury | Mike Chandler | Pipe & tabor | 15 |
CD1 | 13 | Constant Billy | Adderbury | Harry de Caux | Melodeon (GDA) | 6 |
CD1 | 14 | Shepherds' Hey | Adderbury | Harry de Caux | Melodeon (GDA) | 16 |
CD1 | 15 | Blue Bells of Scotland | Adderbury | Richard Shillitto/Kevin Ford | Accordian/Snare Drum | 7 |
CD1 | 16 | William & Nancy | Bledington | Harry de Caux | Melodeon (GDA) | 82 |
CD1 | 17 | Maid of the Mill | Brackley | Harry de Caux | Melodeon (GDA) | 104 |
CD1 | 18 | Rodney | Headington | Harry de Caux | Melodeon (GDA) | 176 |
CD1 | 19 | Trunkles | Sherborne | Martin Jolley | Fiddle | 287 |
LMMCD 2 K.Schofield & M.Chandler
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD2 | 1 | Fieldtown Processional | FieldTown | Kenworthy Schofield | Pipe & Tabor | 150 |
CD2 | 2 | Glorisher (Leapfrog) | FieldTown | Kenworthy Schofield | Pipe & Tabor | 156 |
CD2 | 3 | Glorisher (Leapfrog) | Bledington | Kenworthy Schofield | Pipe & Tabor | 89 |
CD2 | 4 | London Pride | Longborough | Kenworthy Schofield | Pipe & Tabor | 247 |
CD2 | 5 | Hey Diddle Diss | Longborough | Kenworthy Schofield | Pipe & Tabor | 247 |
CD2 | 6 | Old Mother Oxford | Headington | Kenworthy Schofield | Pipe & Tabor | 194 |
CD2 | 7 | Jockie to the Fair | Headington | Kenworthy Schofield | Pipe & Tabor | 193 |
CD2 | 8 | Shepherd's Hey | Headington | Kenworthy Schofield | Pipe & Tabor | 194 |
CD2 | 9 | Laudenam Bunches | Headington | Kenworthy Schofield | Pipe & Tabor | 182 |
CD2 | 10 | Rig's O'Marlow | Headington | Kenworthy Schofield | Pipe & Tabor | 176 |
CD2 | 11 | Bean Setting | Headington | Kenworthy Schofield | Pipe & Tabor | 175 |
CD2 | 12 | Country Gardens | Headington | Kenworthy Schofield | Pipe & Tabor | 185 & 321 |
CD2 | 13 | Bacca Pipes (All 4 figs) | Headington | Kenworthy Schofield | Pipe & Tabor | 197 |
CD2 | 14 | Jockey to the Fair | Brackley | Kenworthy Schofield | Pipe & Tabor | 104 |
CD2 | 15 | Fools Jig | Bampton | Kenworthy Schofield | Pipe & Tabor | 57 |
CD2 | 16 | Lads a Buncham | Adderbury | Kenworthy Schofield | Pipe & Tabor | 7 |
CD2 | 17 | Constant Billy | Adderbury | Kenworthy Schofield | Pipe & Tabor | 6 |
CD2 | 18 | Old Woman Tossed Up | Headington | Kenworthy Schofield | Pipe & Tabor | 194 |
CD2 | 19 | Bonny Green Garters | Headington | Kenworthy Schofield | Pipe & Tabor | 193 |
CD2 | 20 | Constant Billy | Headington | Kenworthy Schofield | Pipe & Tabor | 175 |
CD2 | 21 | Bobbing Around | Bampton | Kenworthy Schofield | Pipe & Tabor | 41 |
CD2 | 22 | Old Tom of Oxford | Bampton | Kenworthy Schofield | Pipe & Tabor | 54 |
CD2 | 23 | Nutting Girl (Bampton Tune) | Fieldtown | Kenworthy Schofield | Pipe & Tabor | 51 |
CD2 | 24 | William & Nancy | Bleddington | Kenworthy Schofield | Pipe & Tabor | 82 |
CD2 | 25 | Lumps of Plum Pudding | Bleddington | Kenworthy Schofield | Pipe & Tabor | 90 |
CD2 | 26 | Ladies Pleasure | Bleddington | Mike Chandler | Pipe & Tabor | 93 |
CD2 | 27 | Lumps of Plum Pudding | Bleddington | Mike Chandler | Pipe & Tabor | 90 |
CD2 | 28 | I'll go and Enlist (Double Jig) | Sherborne | Mike Chandler | Pipe & Tabor | 288 |
CD2 | 29 | Ladies Pleasure | Fieldtown | Mike Chandler | Pipe & Tabor | 168 |
LMMCD 3 LICHFIELD & DUCKLINGTON
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD3 | 1 | Sheriff's Ride | Lichfield | Roger Venables | Accordian | 240 |
CD3 | 2 | Ring O'Bells | Lichfield | Roger Venables | Accordian | 235 |
CD3 | 3 | Vandalls of Hammerwich | Lichfield | Roger Venables | Accordian | 234 |
CD3 | 4 | Milley's Bequest | Lichfield | Roger Venables | Accordian | 235 |
CD3 | 5 | Bare-Footed Quaker | Lichfield | Roger Venables | Accordian | 240 |
CD3 | 6 | Castlering | Lichfield | Roger Venables | Accordian | 240 |
CD3 | 7 | Nuts in May | Lichfield | Roger Venables | Accordian | 235 |
CD3 | 8 | Shepherd's Hey (3 man Jig) | Lichfield | Roger Venables | Accordian | 240 |
CD3 | 9 | The Bower Processional (1st Fig) | Lichfield | Roger Venables | Accordian | 234 |
CD3 | 10 | The Bower Processional (2nd Fig) | Lichfield | Roger Venables | Accordian | 234 |
CD3 | 11 | The Bower Processional (1 & 2 Fig) | Lichfield | Roger Venables | Accordian | 234 |
CD3 | 12 | Princess Royal (Jig) | Ducklington | Tubby Reynolds | Fiddle | 133 |
CD3 | 13 | Jockey to the Fair (Jig) | Ducklington | Stephen Bazire | Melodeon | 136 |
CD3 | 14 | Nutting Girl (Jig) | Ducklington | Stephen Bazire | Melodeon | 133 |
CD3 | 15 | Lollipop Man | Ducklington | Stephen Bazire | Melodeon | 132 |
CD3 | 16 | Lollipop Man | Ducklington | Stephen Bazire | Melodeon | 132 |
CD3 | 17 | Green Garters | Ducklington | Stephen Bazire | Melodeon | 132 |
CD3 | 18 | Old Taylor | Ducklington | Stephen Bazire | Melodeon | 132 |
CD3 | 19 | Old Taylor | Ducklington | Stephen Bazire | Melodeon | 132 |
CD3 | 20 | Nutting Girl (Set Dance) | Ducklington | Stephen Bazire | Melodeon | 133 |
CD3 | 21 | Jockey to the Fair (Set Dance) | Ducklington | Stephen Bazire | Melodeon | 136 |
CD3 | 22 | Princess Royal (Set Dance) | Ducklington | Tubby Reynolds | Fiddle | 133 |
CD3 | 23 | Bower Processional | Lichfield | Jack Brown | Melodeon | 234 |
CD3 | 24 | Shepherd's Hey (3 Man Jig) | Lichfield | Jack Brown | Melodeon | 240 |
CD3 | 25 | Nuts in May | Lichfield | Jack Brown | Melodeon | 235 |
CD3 | 26 | Castlering | Lichfield | Jack Brown | Melodeon | 240 |
CD3 | 27 | Bare-Footed Quaker | Lichfield | Jack Brown | Melodeon | 240 |
CD3 | 28 | Milley's Bequest | Lichfield | Jack Brown | Melodeon | 235 |
CD3 | 29 | Vandells of Hammerwich | Lichfield | Jack Brown | Melodeon | 234 |
CD3 | 30 | Ring O'Bells | Lichfield | Jack Brown | Melodeon | 235 |
CD3 | 31 | Sheriff's Ride | Lichfield | Jack Brown | Melodeon | 240 |
LMMCD 4 HEADINGTON QUARRY MORRIS DANCES ~ PROCESSIONAL, JIG & STICK DANCES
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD4 | 1 | Rig's O'Marlow | Headington | John Graham | Accordion | 176 |
CD4 | 2 | Bean Setting | Headington | John Graham | Accordion | 175 |
CD4 | 3 | Constant Billy | Headington | John Graham | Accordion | 175 |
CD4 | 4 | Constant Billy | Headington | John Graham | Accordion | 176 |
CD4 | 5 | Rig's O'Marlow | Headington | John Graham | Accordion | 176 |
CD4 | 6 | Bean Setting | Headington | John Graham | Accordion | 175 |
CD4 | 7 | Rakes of Marlow | Headington | John Graham | Accordion | 176 |
CD4 | 8 | Rodney | Headington | John Graham | Accordion | 176 |
CD4 | 9 | Rodney | Headington | John Graham | Accordion | 179 |
CD4 | 10 | Hunting the Squirrel | Headington | John Graham | Accordion | 179 |
CD4 | 11 | Hunt the Squirrel (Drawback) | Headington | John Graham | Accordion | 179 |
CD4 | 12 | Hunt the Squirrel | Headington | John Graham | Accordion | 179 |
CD4 | 13 | Morris On | Headington | John Graham | Accordion | 175 |
CD4 | 14 | Morris Off | Headington | John Graham | Accordion | 175 |
CD4 | 15 | Jockie to the Fair | Headington | John Graham | Accordion | 193 |
CD4 | 16 | Old Mother Oxford | Headington | John Graham | Accordion | 194 |
CD4 | 17 | Old Woman Tossed Up | Headington | John Graham | Accordion | 194 |
CD4 | 18 | Shepherds' Hey | Headington | John Graham | Accordion | 194 |
CD4 | 19 | Shepherds' Hey | Headington | John Graham | Accordion | 194 |
CD4 | 20 | Bacca Pipes (1st Fig.) | Headington | John Graham | Accordion | 197 |
CD4 | 21 | Bacca Pipes (2nd Fig.) | Headington | John Graham | Accordion | 197 |
CD4 | 22 | Bacca Pipes (3rd Fig.) | Headington | John Graham | Accordion | 197 |
CD4 | 23 | Bacca Pipes (4th Fig.) | Headington | John Graham | Accordion | 197 |
CD4 | 24 | Old Mother Oxford | Headington | John Graham | Accordion | 194 |
CD4 | 25 | Shepherd's Hey | Headington | John Graham | Accordion | 194 |
CD4 | 26 | Jockie to the Fair | Headington | John Graham | Accordion | 193 |
LMMCD 5 HEADINGTON MORRIS DANCES ~ HANDKERCHIEF SET DANCES (WITH LMM CD 4)
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD5 | 1 | Laudnum Bunches | Headington | John Graham | Accordion | 179 |
CD5 | 2 | Trunkles | Headington | John Graham | Accordion | 182 |
CD5 | 3 | Country Gardens | Headington | John Graham | Accordion | 185 |
CD5 | 4 | Laudnum Bunches | Headington | John Graham | Accordion | 182 |
CD5 | 5 | How d'ye do, Sir? | Headington | John Graham | Accordion | 182 |
CD5 | 6 | Country Gardens | Headington | John Graham | Accordion | 185 |
CD5 | 7 | Blue Eyed Stranger | Headington | John Graham | Accordion | 185 |
CD5 | 8 | Double Set-Back | Headington | John Graham | Accordion | 186 |
CD5 | 9 | Blue Eyed Stranger | Headington | John Graham | Accordion | 185 |
CD5 | 10 | Double Set-Back | Headington | John Graham | Accordion | 186 |
CD5 | 11 | Willow Tree | Headington | John Graham | Accordion | 190 |
CD5 | 12 | Double Set-Back | Headington | John Graham | Accordion | 186 |
CD5 | 13 | Haste to the Wedding | Headington | John Graham | Accordion | 189 |
CD5 | 14 | 29th of May | Headington | John Graham | Accordion | 189 |
CD5 | 15 | Weeping Willow Tree | Headington | John Graham | Accordion | 190 |
CD5 | 16 | Morris Reel | Headington | John Graham | Accordion | 189 |
CD5 | 17 | Getting Upstairs | Headington | John Graham | Accordion | 186 |
CD5 | 18 | Willow Tree | Headington | John Graham | Accordion | 190 |
CD5 | 19 | Bonny Green Garters | Headington | John Graham | Accordion | 193 |
CD5 | 20 | Weeping Willow Tree | Headington | John Graham | Accordion | 190 |
CD5 | 21 | Leapfrog | Headington | John Graham | Accordion | 193 |
CD5 | 22 | Morris Reel | Headington | John Graham | Accordion | 197 |
LMMCD 6 BUCKNELL MORRIS DANCES
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD6 | 1 | Bonny Green | Bucknell | Russell Wortley | Pipe & Tabor | 116 |
CD6 | 2 | Shepherd's Hey | Bucknell | Russell Wortley | Pipe & Tabor | 127 |
CD6 | 3 | Bonnets so Blue | Bucknell | Russell Wortley | Pipe & Tabor | 124 |
CD6 | 4 | Shepherds' Hey | Bucknell | Russell Wortley | Pipe & Tabor | 124 |
CD6 | 5 | Queen's Delight (long) | Bucknell | Andy Richards | Pipe & Tabor | 117 |
CD6 | 6 | Shepherds' Hey | Bucknell | Russell Wortley | Pipe & Tabor | 124 |
CD6 | 7 | Queen's Delight (Butterworth) | Bucknell | Andy Richards | Pipe & Tabor | 117 |
CD6 | 8 | Trunkles | Bucknell | Russell Wortley | Pipe & Tabor | 120 |
CD6 | 9 | Willow Tree | Bucknell | Andy Richards | Pipe & Tabor | 116 |
CD6 | 10 | Blue-Eyed Stranger | Bucknell | Andy Richards | Pipe & Tabor | 116 |
CD6 | 11 | Constant Billy | Bucknell | Andy Richards | Pipe & Tabor | 117 |
CD6 | 12 | Maid of the Mill | Bucknell | Andy Richards | Pipe & Tabor | 117 |
CD6 | 13 | Room for the Cuckolds | Bucknell | Andy Richards | Pipe & Tabor | 121 |
CD6 | 14 | Old Black Joe | Bucknell | Andy Richards | Pipe & Tabor | 121 |
CD6 | 15 | Old Woman Tossed up | Bucknell | Russell Wortley | Pipe & Tabor | 120 |
CD6 | 16 | Saturday Night | Bucknell | Andy Richards | Pipe & Tabor | 121 |
CD6 | 17 | Queen's Delight (short) | Bucknell | Andy Richards | Pipe & Tabor | 117 |
LMMCD 7 BLEDINGTON MORRIS DANCES
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD7 | 1 | Hey Diddle Diss | Bledington | Geoff Jerram | English Concertina | 77 |
CD7 | 2 | Saturday Night | Bledington | Geoff Jerram | English Concertina | 89 |
CD7 | 3 | Balance the Straw | Bledington | Geoff Jerram | English Concertina | 93 |
CD7 | 4 | Jockie to the Fair | Bledington | Geoff Jerram | English Concertina | 94 |
CD7 | 5 | Jockie to the Fair | Bledington | Geoff Jerram | English Concertina | 94 |
CD7 | 6 | Princess Royal | Bledington | Geoff Jerram | English Concertina | 89 |
CD7 | 7 | Highland Mary | Bledington | Geoff Jerram | English Concertina | 93 |
CD7 | 8 | Shepherd's Hey | Bledington | Geoff Jerram | English Concertina | 94 |
CD7 | 9 | Lumps of Plum Pudding | Bledington | Geoff Jerram | English Concertina | 90 |
CD7 | 10 | Ladies Pleasure | Bledington | Geoff Jerram | English Concertina | 93 |
CD7 | 11 | Princess Royal | Bledington | Geoff Jerram | English Concertina | 90 |
CD7 | 12 | Glorisher | Bledington | Geoff Jerram | English Concertina | 89 |
CD7 | 13 | Young Collins | Bledington | Geoff Jerram | English Concertina | 77 |
CD7 | 14 | Morning Star | Bledington | Geoff Jerram | English Concertina | 78 |
CD7 | 15 | Maid of the Mill | Bledington | Geoff Jerram | English Concertina | 95a |
CD7 | 16 | Billy Boy | Bledington | Geoff Jerram | English Concertina | 77 |
CD7 | 17 | Old Woman Tossed Up | Bledington | Geoff Jerram | English Concertina | 78 |
CD7 | 18 | William & Nancy | Bledington | Geoff Jerram | English Concertina | 82 |
CD7 | 19 | Old Woman Tossed Up | Bledington | Geoff Jerram | English Concertina | 78 |
LMMCD 8 BLEDINGTON MORRIS DANCES (with LMMCD 7)
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD8 | 1 | Cuckoo's Nest | Bledington | Geoff Jerram | Eng. Concertina | 86 |
CD8 | 2 | General Monk's March | Bledington | Geoff Jerram | Eng. Concertina | 85 |
CD8 | 3 | William & Nancy | Bledington | Geoff Jerram | Eng. Concertina | 82 |
CD8 | 4 | Bonnet's O'Blue | Bledington | Geoff Jerram | Eng. Concertina | 85 |
CD8 | 5 | Gallant Hussar | Bledington | Geoff Jerram | Eng. Concertina | 81 |
CD8 | 6 | Old Woman Tossed Up | Bledington | Geoff Jerram | Eng. Concertina | 78 |
CD8 | 7 | Idbury Hill | Bledington | Geoff Jerram | Eng. Concertina | 77 |
CD8 | 8 | Young Collins | Bledington | Geoff Jerram | Eng. Concertina | 77 |
CD8 | 9 | Billy Boy | Bledington | Geoff Jerram | Eng. Concertina | 77 |
CD8 | 10 | Flowers of Edinburgh | Bledington | Geoff Jerram | Eng. Concertina | 81 |
CD8 | 11 | Maid of the Mill | Bledington | Geoff Jerram | Eng. Concertina | 78 |
CD8 | 12 | Over the Water to Charlie | Bledington | Geoff Jerram | Eng. Concertina | 81 |
CD8 | 13 | Trunkles | Bledington | Geoff Jerram | Eng. Concertina | 86 |
CD8 | 14 | General Monk's March | Bledington | Geoff Jerram | Eng. Concertina | 85 |
LMMCD 9 LONGBOROUGH MORRIS DANCES
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD9 | 1 | Hey Diddle Diss | Longborough | Ian Stewart | Accordian | 247 |
CD9 | 2 | Saturday Night | Longborough | Ian Stewart | Accordian | 259 |
CD9 | 3 | Hey Diddle Diss | Longborough | Ian Stewart | Accordian | 247 |
CD9 | 4 | Saturday Night | Longborough | Ian Stewart | Accordian | 260 |
CD9 | 5 | Jockey to the Fair | Longborough | Ian Stewart | Accordian | 264 |
CD9 | 6 | Shepherd's Hey | Longborough | Ian Stewart | Accordian | 264 |
CD9 | 7 | Sherbourne Jig | Longborough | Ian Stewart | Accordian | 264 |
CD9 | 8 | Princess Royal | Longborough | Ian Stewart | Accordian | 263 |
CD9 | 9 | Jockey to the Fair | Longborough | Ian Stewart | Accordian | 263 |
CD9 | 10 | Princess Royal | Longborough | Ian Stewart | Accordian | 260 |
CD9 | 11 | Young Collins | Longborough | Ian Stewart | Accordian | 256 |
CD9 | 12 | Constant Billy | Longborough | Ian Stewart | Accordian | 256 |
CD9 | 13 | Cuckoo's Nest | Longborough | Ian Stewart | Accordian | 256 |
CD9 | 14 | Swaggering Boney | Longborough | Ian Stewart | Accordian | 256 |
CD9 | 15 | Old Trunkles | Longborough | Ian Stewart | Accordian | 259 |
CD9 | 16 | Young Collins | Longborough | Ian Stewart | Accordian | 255 |
CD9 | 17 | Old Trunkles | Longborough | Ian Stewart | Accordian | 259 |
CD9 | 18 | London Pride | Longborough | Ian Stewart | Accordian | 247 |
LMMCD 9a LONGBOROUGH MORRIS DANCES (with LMMCD 9)
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD9a | 1 | Staines Morris | Longborough | Ian Stewart | Accordian | 255 |
CD9a | 2 | Belle Isle's March | Longborough | Ian Stewart | Accordian | 260 |
CD9a | 3 | London Pride | Longborough | Ian Stewart | Accordian | 247 |
CD9a | 4 | Country Gardens | Longborough | Ian Stewart | Accordian | 248 |
CD9a | 5 | Greensleeves | Longborough | Ian Stewart | Accordian | 251 |
CD9a | 6 | London Pride | Longborough | Ian Stewart | Accordian | 248 |
CD9a | 7 | Country Gardens | Longborough | Ian Stewart | Accordian | 248 |
CD9a | 8 | Old Woman Tossed Up | Longborough | Ian Stewart | Accordian | 248 |
CD9a | 9 | Maid of the Mill | Longborough | Ian Stewart | Accordian | 255 |
CD9a | 10 | Old Woman Tossed Up | Longborough | Ian Stewart | Accordian | 251 |
CD9a | 11 | Banks of the Dee | Longborough | Ian Stewart | Accordian | 251 |
CD9a | 12 | Maid of the Mill | Longborough | Ian Stewart | Accordian | 255 |
CD9a | 13 | Highland Mary | Longborough | Ian Stewart | Accordian | 252 |
CD9a | 14 | British Grenadiers | Longborough | Ian Stewart | Accordian | 252 |
CD9a | 15 | Gallant Hussar | Longborough | Ian Stewart | Accordian | 252 |
LMMCD 10 FIELDTOWN MORRIS DANCES
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD10 | 1 | Old Woman Tossed Up | Fieldtown | Brian Holeman | Accordian | 159 |
CD10 | 2 | Lumps of Plum Pudding | Fieldtown | Brian Holeman | Accordian | 164 |
CD10 | 3 | Molly Oxford | Fieldtown | Brian Holeman | Accordian | 163 |
CD10 | 4 | Constant Billy | Fieldtown | Brian Holeman | Accordian | 150 |
CD10 | 5 | Country Gardens | Fieldtown | Brian Holeman | Accordian | 150 |
CD10 | 6 | Shepherd's Hey | Fieldtown | Brian Holeman | Accordian | 150 |
CD10 | 7 | Fieldtown Processional | Fieldtown | Brian Holeman | Accordian | 150 |
CD10 | 8 | Shepherd's Hey (Signposts) | Fieldtown | Brian Holeman | Accordian | 155 |
CD10 | 9 | None so Pretty | Fieldtown | Brian Holeman | Accordian | 163 |
CD10 | 10 | Nutting Girl | Fieldtown | Brian Holeman | Accordian | 167 |
CD10 | 11 | Ladies Pleasure | Fieldtown | Brian Holeman | Accordian | 168 |
CD10 | 12 | Ladies Pleasure | Fieldtown | Mike Chandler | Pipe & Tabor | 168 |
CD10 | 13 | Nutting Girl | Fieldtown | Mike Chandler | Pipe & Tabor | 167 |
CD10 | 14 | None so Pretty | Fieldtown | Phil Ham | Concertina | 163 |
CD10 | 15 | Shepherd's Hey (Signposts) | Fieldtown | Mike Chandler | Pipe & Tabor | 155 |
CD10 | 16 | Fieldtown Processional | Fieldtown | John Ralph | Pipe & Tabor | 150 |
CD10 | 17 | Shepherd's Hey (Stick) | Fieldtown | Mike Chandler | Pipe & Tabor | 150 |
CD10 | 18 | Country Gardens | Fieldtown | Mike Chandler | Pipe & Tabor | 150 |
CD10 | 19 | Constant Billy | Fieldtown | Mike Chandler | Pipe & Tabor | 150 |
CD10 | 20 | Molly Oxford | Fieldtown | John Ralph | Pipe & Tabor | 163 |
CD10 | 21 | Lumps of Plum Pudding | Fieldtown | John Ralph | Pipe & Tabor | 164 |
CD10 | 22 | Old Woman Tossed up | Fieldtown | Mike Chandler | Pipe & Tabor | 159 |
LMMCD 11 FIELDTOWN MORRIS DANCES (with LMMCD 10)
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD11 | 1 | Walk of the Twopenny Postman | Fieldtown | Brian Holeman | Accordian | 160 |
CD11 | 2 | Bobby and Joan | Fieldtown | Brian Holeman | Accordian | 150 |
CD11 | 3 | Forester | Fieldtown | Brian Holeman | Accordian | 151 |
CD11 | 4 | Princess Royal | Fieldtown | Brian Holeman | Accordian | 167 |
CD11 | 5 | Mrs. Casey | Fieldtown | Mike Chandler | Pipe & Tabor | 160 |
CD11 | 6 | Glorisher (Leapfrog) | Fieldtown | Mike Chandler | Pipe & Tabor | 156 |
CD11 | 7 | The Rose | Fieldtown | Mike Chandler | Pipe & Tabor | 155 |
CD11 | 8 | Banks of the Dee | Fieldtown | Mike Chandler | Pipe & Tabor | 155 |
CD11 | 9 | Old Molly Oxford (Step Back) | Fieldtown | Mike Chandler | Pipe & Tabor | 151 |
CD11 | 10 | Dearest Dicky | Fieldtown | Mike Chandler | Pipe & Tabor | 159 |
CD11 | 11 | Dearest Dicky | Fieldtown | Brian Holeman | Accordian | 159 |
CD11 | 12 | Old Molly Oxford (Step Back) | Fieldtown | Brian Holeman | Accordian | 151 |
CD11 | 13 | Banks of the Dee | Fieldtown | Brian Holeman | Accordian | 155 |
CD11 | 14 | The Rose | Fieldtown | Brian Holeman | Accordian | 155 |
CD11 | 15 | Glorisher (leap frog) | Fieldtown | Brian Holeman | Accordian | 156 |
CD11 | 16 | Trunkles | Fieldtown | Brian Holeman | Accordian | 156 |
CD11 | 17 | Blue-eyed Stranger | Fieldtown | Brian Holeman | Accordian | 159 |
CD11 | 18 | Old Marlborough (Heel & Toe) | Fieldtown | Brian Holeman | Accordian | 160 |
CD11 | 19 | Mrs. Casey | Fieldtown | Brian Holeman | Accordian | 160 |
CD11 | 20 | Month of May | Fieldtown | Brian Holeman | Accordian | 164 |
LMMCD 12 BRACKLEY & HINTON MORRIS DANCES
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument | Lionel Bacon |
---|---|---|---|---|---|---|
CD12 | 1 | Rose Tree in Full Bloom | Brackley | Richard York | Concertina | 101 |
CD12 | 2 | Jockie to the Fair | Brackley | Richard York | Concertina | 108 |
CD12 | 3 | Old Woman who Carried a Broom | Brackley | Richard York | Concertina | 107 |
CD12 | 4 | Shooting | Brackley | Richard York | Concertina | 101 |
CD12 | 5 | Balancy Straw | Brackley | Richard York | Concertina | 104 |
CD12 | 6 | Shepherd's Hey | Brackley | Richard York | Concertina | 104 |
CD12 | 7 | Maid of the Mill | Brackley | Richard York | Concertina | 104 |
CD12 | 8 | Jockie to the Fair | Brackley | Richard York | Concertina | 104 |
CD12 | 9 | Maid of the Mill | Brackley | Richard York | Concertina | 108 |
CD12 | 10 | Old Woman Tossed Up | Brackley | Richard York | Concertina | 107 |
CD12 | 11 | Haste to the Wedding | Brackley | Richard York | Concertina | 107 |
CD12 | 12 | Country Gardens | Brackley | Richard York | Concertina | N/A |
CD12 | 13 | Maid of the Mill | Brackley | Richard York | Concertina | 108 |
CD12 | 14 | Shooting | Hinton | Richard York | Concertina | 203 |
CD12 | 15 | lads a Buncham | Hinton | Richard York | Concertina | 203 |
CD12 | 16 | Getting Up Stairs | Hinton | Richard York | Concertina | 203 |
CD12 | 17 | Lads a Buncham | Hinton | Richard York | Concertina | 203 |
CD12 | 18 | Bacca Pipes | Hinton | Richard York | Concertina | 204 |
CD12 | 19 | Lads a Buncham | Hinton | Richard York | Concertina | 203 |
CD12 | 20 | Month of May | Brackley | Richard York | Concertina | 100 |
CD12 | 21 | Captain with his Whiskers | Brackley | Richard York | Concertina | 100 |
CD12 | 22 | Bean Setters | Brackley | Richard York | Concertina | 101 |
CD12 | 23 | Captain with his Whiskers | Brackley | Richard York | Concertina | 100 |
CD12 | 24 | Bonnets so Blue | Brackley | Richard York | Concertina | 107 |
CD12 | 25 | Captain with his Whiskers | Brackley | Richard York | Concertina | 104 |
LMMCD 13 RAPPER
CD | Trk | Dance name | Tradition | Artist / Musician | Instrument |
---|---|---|---|---|---|
CD13 | 1 | Royal Earsdon March On, Calling on Song & First Dance | Rapper | Jo Bennett and Norman Shiel | (J.B.)Accordion (N.S.) Vocals |
CD13 | 2 | Nibs Pearson | Rapper | Nibs Pearson | N/A |
CD13 | 3 | (Tunes) Jimmy McKay | Rapper | Jimmy Mckay | Fiddle |
CD13 | 4 | Mike Noone (interviewer) | Rapper | Jack Atkins | N/A |
CD13 | 5 | (Tunes) Jim Catterall | Rapper | Jim Caterall | Melodion |
CD13 | 6 | (Tunes) Bob Day | Rapper | Bob Day | Fiddle |
CD13 | 7 | Tunes) Alan Brown | Rapper | Alan Brown | Whistle |
CD13 | 8 | (Tunes) Tom Prince | Rapper | Tom Prince | Eng concertina |
CD13 | 9 | (Tunes) Jim Catterall | Rapper | Jim Caterall | Melodion |
CD13 | 10 | (Tunes) Phil Ham | Rapper | Phil Ham | Anglo Concertina |
CD13 | 11 | (Tunes) Bryan Jackson | Rapper | Brian Jackson | Fiddle |
CD13 | 12 | (Tunes) Jack Keane | Rapper | Jack Keane | Fiddle |
